Explore the top cryptocurrencies and stay updated on their latest prices, market caps, and price changes.
| # | Cryptocurrency | Price (USD) | 24h Change (%) | Market Cap (USD) | Action |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $35,000.00 | 5.20% | $650,000,000,000 | Trade |
| 2 | Ethereum (ETH) | $2,400.00 | 4.30% | $280,000,000,000 | Trade |
| 3 | Cardano (ADA) | $2.05 | 3.10% | $70,000,000,000 | Trade |
| 4 | Binance Coin (BNB) | $320.00 | 2.00% | $60,000,000,000 | Trade |
| 5 | Solana (SOL) | $140.00 | 3.50% | $45,000,000,000 | Trade |
Join FxWealthHub now and start trading top cryptocurrencies on a secure, fast, and intuitive platform. Take control of your investments today!